<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>LearningMarkets.com</title>
		<description>LearningMarkets.com</description>
		<link>http://www.learningmarkets.com</link>
		<lastBuildDate>Fri, 20 Nov 2009 19:12:21 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Buying the Rumor and Trading the News</title>
			<link>http://www.learningmarkets.com/index.php?option=com_content&amp;task=view&amp;id=3885&amp;Itemid=368</link>
			<description></description>
			<pubDate>Thu, 19 Nov 2009 07:00:00 +0100</pubDate>
		</item>
		<item>
			<title>How to Profit From Rising or Falling Housing Prices</title>
			<link>http://www.learningmarkets.com/index.php?option=com_content&amp;task=view&amp;id=3947&amp;Itemid=368</link>
			<description></description>
			<pubDate>Mon, 16 Nov 2009 17:34:40 +0100</pubDate>
		</item>
		<item>
			<title>Can Obama Really Reduce Unemployment?</title>
			<link>http://www.learningmarkets.com/index.php?option=com_content&amp;task=view&amp;id=8624&amp;Itemid=380</link>
			<description></description>
			<pubDate>Fri, 13 Nov 2009 21:37:35 +0100</pubDate>
		</item>
		<item>
			<title>Selling Puts vs. Covered Calls; Which is Better?</title>
			<link>http://www.learningmarkets.com/index.php?option=com_content&amp;task=view&amp;id=1910&amp;Itemid=363</link>
			<description></description>
			<pubDate>Fri, 13 Nov 2009 15:41:14 +0100</pubDate>
		</item>
		<item>
			<title>Trading the Dollar Against a Basket of Other Currencies (USDX)</title>
			<link>http://www.learningmarkets.com/index.php?option=com_content&amp;task=view&amp;id=689&amp;Itemid=372</link>
			<description></description>
			<pubDate>Thu, 12 Nov 2009 17:40:24 +0100</pubDate>
		</item>
		<item>
			<title>Did Modern Portfolio Theory Survive the Bear Market?</title>
			<link>http://www.learningmarkets.com/index.php?option=com_content&amp;task=view&amp;id=8472&amp;Itemid=384</link>
			<description></description>
			<pubDate>Wed, 11 Nov 2009 22:12:04 +0100</pubDate>
		</item>
		<item>
			<title>What Do Many Growth Stocks and Ponzi Schemes Have in Common?</title>
			<link>http://www.learningmarkets.com/index.php?option=com_content&amp;task=view&amp;id=2205&amp;Itemid=379</link>
			<description></description>
			<pubDate>Tue, 10 Nov 2009 16:35:34 +0100</pubDate>
		</item>
		<item>
			<title>Need a New FX Dealer? Look Before You Leap</title>
			<link>http://www.learningmarkets.com/index.php?option=com_content&amp;task=view&amp;id=145&amp;Itemid=370</link>
			<description></description>
			<pubDate>Mon, 09 Nov 2009 16:31:47 +0100</pubDate>
		</item>
		<item>
			<title>Five Good Stock &quot;Picks&quot;</title>
			<link>http://www.learningmarkets.com/index.php?option=com_content&amp;task=view&amp;id=4131&amp;Itemid=379</link>
			<description></description>
			<pubDate>Mon, 09 Nov 2009 10:21:22 +0100</pubDate>
		</item>
		<item>
			<title>Boasting of Glory</title>
			<link>http://www.learningmarkets.com/index.php?option=com_content&amp;task=view&amp;id=7952&amp;Itemid=372</link>
			<description></description>
			<pubDate>Thu, 05 Nov 2009 16:01:13 +0100</pubDate>
		</item>
		<item>
			<title>The Iraqi Dinar Scam - Part Two</title>
			<link>http://www.learningmarkets.com/index.php?option=com_content&amp;task=view&amp;id=1937&amp;Itemid=376</link>
			<description></description>
			<pubDate>Wed, 04 Nov 2009 17:10:19 +0100</pubDate>
		</item>
		<item>
			<title>Trading the Crude Oil Inventories Number</title>
			<link>http://www.learningmarkets.com/index.php?option=com_content&amp;task=view&amp;id=1355&amp;Itemid=383</link>
			<description></description>
			<pubDate>Wed, 04 Nov 2009 07:00:00 +0100</pubDate>
		</item>
		<item>
			<title>The Iraqi Dinar Scam - Part One</title>
			<link>http://www.learningmarkets.com/index.php?option=com_content&amp;task=view&amp;id=1921&amp;Itemid=376</link>
			<description></description>
			<pubDate>Tue, 03 Nov 2009 17:24:37 +0100</pubDate>
		</item>
		<item>
			<title>Three Tips to Make Your 401(k) Work for You</title>
			<link>http://www.learningmarkets.com/index.php?option=com_content&amp;task=view&amp;id=7703&amp;Itemid=381</link>
			<description></description>
			<pubDate>Tue, 03 Nov 2009 15:23:40 +0100</pubDate>
		</item>
		<item>
			<title>What Happens to Options in a Bankruptcy?</title>
			<link>http://www.learningmarkets.com/index.php?option=com_content&amp;task=view&amp;id=7464&amp;Itemid=368</link>
			<description></description>
			<pubDate>Mon, 02 Nov 2009 20:48:09 +0100</pubDate>
		</item>
	</channel>
</rss>
